| Day 0 | September 29 | Tuesday | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 08:30 - 08:45 |
PAO LEADERSHIP DEVELOPMENT PROGRAM by invitation |
||||
| 08:45 - 09:00 | |||||
| 09:00 - 09:15 | SURGICAL VIDEO CONTEST | ||||
| 09:15 - 09:30 | |||||
| 09:30 - 09:45 | |||||
| 09:45 - 10:00 | |||||
| 10:00 - 10:15 | |||||
| 10:15 - 10:30 | |||||
| 10:30 - 10:45 | |||||
| 10:45 - 11:00 | |||||
| 11:00 - 11:15 | |||||
| 11:15 - 11:30 | |||||
| 11:30 - 11:45 | |||||
| 11:45 - 12:00 | |||||
| 12:00 - 12:15 | |||||
| 12:15 - 12:30 | |||||
| Day 1 | September 30 | Wednesday | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 08:30 - 08:45 |
SPECIAL FORUM Misadventures to Mastery: Learning from Difficult Cases |
SPECIAL FORUM Women in Ophthalmology |
SPECIAL FORUM Artificial Intelligence in Ophthalmology |
YOUNG OPHTHALMOLOGISTS Beyond Residency: YO Life after Training |
SPECIAL FORUM Eye on the Ground: Chapter Spotlight |
| 08:45 - 09:00 | |||||
| 09:00 - 09:15 | |||||
| 09:15 - 09:30 | |||||
| 09:30 - 09:45 | |||||
| 09:45 - 10:00 | |||||
| 10:00 - 10:15 | Break | Break | Break | ||
| 10:15 - 10:30 | |||||
| 10:30 - 10:45 | PAO OPENING CEREMONY | ||||
| 10:45 - 11:00 | |||||
| 11:00 - 11:15 | Break | Break | Break | Break | Break |
| 11:15 - 11:30 |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
| 11:30 - 11:45 | |||||
| 11:45 - 12:00 | |||||
| 12:00 - 12:15 | |||||
| 12:15 - 12:30 | Break | Break | Break | Break | Break |
| 12:30 - 12:45 | CATARACT |
GLAUCOMA Gonioscopy and Anterior Segment Imaging: Correlations and Dilemmas |
UVEITIS Paradigm Shifts in Ocular Tuberculosis |
NEURO-OPHTHALMOLOGY Bizarre Visual Symptoms: Approach to Diagnosis |
OCULOPLASTICS & ORBIT Advanced Eyelid Surgery: Accuracy, Stability, and Functional Aesthetics |
| 12:45 - 13:00 | |||||
| 13:00 - 13:15 | |||||
| 13:15 - 13:30 | |||||
| 13:30 - 13:45 | |||||
| 13:45 - 14:00 | |||||
| 14:00 - 14:15 | Break | Break | Break |
NEURO-OPHTHALMOLOGY Practical Neuro-Ophthalmology: Clinics, Crises, and Care Systems |
Break |
| 14:15 - 14:30 |
EXTERNAL DISEASES & CORNEA Philippines-Thailand Joint Symposium |
RETINA Pushing Surgical Boundaries: New Tools, New Techniques, New Possibilities |
PEDIATRIC OPHTHALMOLOGY & STRABISMUS Managing Aphakia after Pediatric Cataract Surgery |
OCULAR PATHOLOGY | |
| 14:30 - 14:45 | |||||
| 14:45 - 15:00 | |||||
| 15:00 - 15:15 | |||||
| 15:15 - 15:30 | |||||
| 15:30 - 15:45 | Break | ||||
| 15:45 - 16:00 | Break | Break |
YOUNG OPHTHALMOLOGISTS Beyond the Charts: Trivia & Taproom |
Break | |
| 16:00 - 16:15 | |||||
| 16:15 - 16:30 | |||||
| 16:30 - 16:45 | |||||
| 16:45 - 17:00 | |||||
| 17:00 - 17:15 | |||||
| 17:15 - 17:30 | |||||
| Day 2 | October 1 | Thursday | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 08:30 - 08:45 |
GLAUCOMA Basics, Innovations, and Options in Glaucoma Surgery |
RETINA Seeing Beyond the Visible: How Retinal Imaging is Redefining Retina Care |
OCULOPLASTICS & ORBIT Innovations in Orbital Surgery: Precision, Reconstruction, and Discovery |
PEDIATRIC OPHTHALMOLOGY & STRABISMUS Vision and Neurodevelopment in Early Life: Milestones to Management |
LOW VISION Low Vision Workshop: Optical Devices for Dummies |
| 08:45 - 09:00 | |||||
| 09:00 - 09:15 | |||||
| 09:15 - 09:30 | |||||
| 09:30 - 09:45 | |||||
| 09:45 - 10:00 | |||||
| 10:00 - 10:15 | Break | Break | Break | Break | Break |
| 10:15 - 10:30 | |||||
| 10:30 - 10:45 | COSME NAVAL MEMORIAL LECTURE | ||||
| 10:45 - 11:00 | |||||
| 11:00 - 11:15 | |||||
| 11:15 - 11:30 | |||||
| 11:30 - 11:45 | Break | Break | Break | Break | Break |
| 11:45 - 12:00 |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
| 12:00 - 12:15 | |||||
| 12:15 - 12:30 | |||||
| 12:30 - 12:45 | |||||
| 12:45 - 13:00 | Break | Break | Break | Break | Break |
| 13:00 - 13:15 |
Clinical Minds: THE JORGE G. CAMARA CLINICOPATHOLOGIC CASE COMPETITION |
ROP Ethical Crossroads in Retinopathy of Prematurity |
EXTERNAL DISEASES & CORNEA Beyond the Surface: Innovative Skills and Emerging Techniques in External Eye and Corneal Disease |
Practice Management Practice Management in the Era of Accountability: Efficiency, Ethics, and Sustainability in Ophthalmology |
INTERESTING CASE REPORT CONTEST |
| 13:15 - 13:30 | |||||
| 13:30 - 13:45 | |||||
| 13:45 - 14:00 | |||||
| 14:00 - 14:15 | |||||
| 14:15 - 14:30 | |||||
| 14:30 - 14:45 | Break | Break | Break | Break | |
| 14:45 - 15:00 | REFRACTIVE SURGERY |
PAO-APOTS JOINT SESSION ON OPHTHALMIC TRAUMA |
GENETICS Genes Within Reach: Expanding Access to Diagnosis and Treatment |
||
| 15:00 - 15:15 | |||||
| 15:15 - 15:30 | |||||
| 15:30 - 15:45 | |||||
| 15:45 - 16:00 | |||||
| 16:00 - 16:15 | |||||
| 16:15 - 16:30 | |||||
| 16:30 - 16:45 | |||||
| 16:45 - 17:00 | |||||
| 17:00 - 17:15 | |||||
| 17:15 - 17:30 | |||||
| 17:30 - 17:45 | |||||
| 17:45 - 18:00 | |||||
| 18:00 - 00:00 | FELLOWSHIP NIGHT | ||||
| Day 3 | October 2 | Friday | |||||
| Time | Function Room 1 | Function Room 2 | Function Room 3 | Meeting Rooms 4-6 | Meeting Rooms 7-9 |
| 09:00 - 09:15 |
REFRACTIVE SURGERY Beyond Boundaries: Safe, Strategic Refractive Surgery in High Myopia |
PBO RTO Symposium for Ophthalmology Training Leaders Technology and Artificial Intelligence in Residency Training: Friend or Foe? |
RETINA | OCULAR ONCOLOGY | |
| 09:15 - 09:30 | |||||
| 09:30 - 09:45 | |||||
| 09:45 - 10:00 | |||||
| 10:00 - 10:15 | |||||
| 10:15 - 10:30 | |||||
| 10:30 - 10:45 | Break | Break | Break | Break | |
| 10:45 - 11:00 |
EXTERNAL DISEASES & CORNEA Cornea Essentials for the General Ophthalmologist |
GLAUCOMA The Optic Nerve: Diagnosing and Treating Glaucomatous Optic Nerve Damage |
CATARACT Skills Transfer from ECCE to Phaco: A Training Perspective |
ETHICS Seeing with Integrity: Ethics and Professionalism Across Pillars |
|
| 11:00 - 11:15 | |||||
| 11:15 - 11:30 | |||||
| 11:30 - 11:45 | |||||
| 11:45 - 12:00 | |||||
| 12:00 - 12:15 | |||||
| 12:15 - 12:30 | Break | Break | Break | Break | |
| 12:30 - 12:45 |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
INDUSTRY LUNCH SYMPOSIUM |
|
| 12:45 - 13:00 | |||||
| 13:00 - 13:15 | |||||
| 13:15 - 13:30 | |||||
| 13:30 - 13:45 | Break | Break | Break | Break | |
| 13:45 - 14:00 |
SCORED 2 by PCSI |
COMMUNITY OPHTHALMOLOGY Missions, Models, and Multisectoral Engagement |
UVEITIS Pearls in Managing Complications of Uveitis |
FILM FESTIVAL | |
| 14:00 - 14:15 | |||||
| 14:15 - 14:30 | |||||
| 14:30 - 14:45 | |||||
| 14:45 - 15:00 | |||||
| 15:00 - 15:15 | |||||
| 15:15 - 15:30 | Break | Break | Break | ||
| 15:30 - 15:45 | LIBORIO MANGUBAT MEMORIAL LECTURE | ||||
| 15:45 - 16:00 | |||||
| 16:00 - 16:15 | |||||
| 16:15 - 16:30 | |||||
| 16:30 - 16:45 | Break | ||||
| 16:45 - 17:00 | PAO BUSINESS MEETING | ||||
| 17:00 - 17:15 | |||||
| 17:15 - 17:30 | |||||
| 17:30 - 17:45 | |||||
| 17:45 - 18:00 | CLOSING CEREMONY | ||||
| 18:00 - 18:15 | |||||
| 18:15 - 18:30 | |||||